Catylist ID:
#30663363
Catylist Listing ID: | 30663363 |
Property Subtypes: | Business Park |
Building Size (RSF): | 3,033 SF |
Gross Building Area: | See Agent |
Sale Price: | $380,000 |
Unit Price: | $125.29 PSF |
Property Use Type: | Vacant/Owner-User |
Building Name: | Southbridge Business Park 1505 Unit 405-405B |
Class of Space: | Class B |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/21/2021 |
Overview / Comments
Attractive Office Condo, formally a Medical Office, in the Highly popular Southbridge Business Park. Complex has been under total renovation with new roof's, building painting and repairs. and final stage to upgrade landscaping.Former Medical Office New Roof and exterior Renovations underway 5-Exam Rooms with sinks Large Bathrooms Bathroom with Patient Shower Washer/Dryer Hookup Lab Room File Room Consult Office Large Waiting Room Separate Check out Room Physician's Office Separate entrance for Staff. Office can be split into two offices for complimentary practice |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Tax ID/APN: | 0000007889 |
Property Located Between: | Center Rd and Business 41 in Venice just south of Venice Airport |
Airports: | Venice Regional |
Site Description: | Very Popular Business Park located at the south end of Venice at the South Bridge |
Area Description: | Central Location for serving Nokomis to Englewood. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1986 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,257 | 46,001 | 68,820 |
Median Age: | 60.81 | 60.23 | 60.29 |
Households: | 4,371 | 23,806 | 35,018 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |