Catylist ID:
#30169588
Catylist Listing ID: | 30169588 |
Property Subtypes: | Mixed Use, Office Building, Other |
Contiguous Space: | 400 SF |
Building Size (RSF): | 5,998 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$550 (Monthly) $16.50 PSF (Annual) |
Lease Types: | Modified Gross |
Class of Space: | Class A |
Last Updated: | 12/21/2020 |
Overview / Comments
American Property Group of Sarasota, Inc is proud to present, 3616 Webber St, Sarasota, FL 34232: Property type: Office, Mixed Use Zoning: CG Building Size: 175 - 400 SF Highlights: 400 SF unit has a large closet. 175 SF unit is a corner unit with a window for natural sunny light. Shared bathrooms available on first and second floors. Very busy plaza includes Professional Offices, Bakery, a Pharmacy, Italian and Spanish Restaurants, Beauty Salon, Physical Therapist, etc. DOT Traffic Count +/- 30,000. Visit us online at www.AmericanPropertyGroup.com to see all our listings or call (941)923-0535 at your convenience. |
Expand All Available Space
Suite: 203 | 400 SF | $550 (Monthly) Modified Gross |
Level/Floor: | 2 | |
Space Available: | 400 SF | |
Lease Rate: |
$550 (Monthly) $16.50 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Space Description: | Office with a closet on the 2nd floor of a recently remodeled building.
|
|
Space Subcategory: | Office Building, Strip Center | |
Date Available: | 6/1/2020 | |
Space Type: | New | |
Rent Escalators | Percentage Lease | |
Rent Concession | Negotiable |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Taxing Authority: | Sarasota County |
Tax ID/APN: | 0061-04-0004 |
Zoning: | CG - COMMERCIAL GENERAL |
Property Located Between: | Southeast Corner of Beneva and Webber |
Side of Street: | Southeast |
Property Visibility: | Excellent |
Highway Access: | 10 minutes to I-75 |
Airports: | SRQ |
Site Description: | Very busy plaza includes Professional Offices, a Pharmacy, Italian and Spanish Restaurants, Beauty Salon, Physical Therapist, etc |
Area Description: | Central Sarasota Neighborhood Plaza drawing traffic from all over Sarasota. |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1985 |
Year Renovated: | 2015 |
Construction/Siding: | Block |
Parking Type: | Surface |
Parking Description: | Unassigned |
Interior Description: | Both office are an open floor plan. |
Zoning Description: | CG - Commercial General |
Legal Description: | PID 0061-04-0004 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,247 | 106,729 | 176,071 |
Median Age: | 48.58 | 46.2 | 48.33 |
Households: | 7,250 | 48,277 | 80,565 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |