Catylist ID:
#30831754
Catylist Listing ID: | 30831754 |
Property Subtypes: | Industrial |
Gross Land Area: | 71,163 SF |
Sale Price: | $2,250,000 |
Unit Price: | $31.62 PSF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/15/2023 |
Overview / Comments
Approximately 286.60 X 250 Lot Excellent Zoning - ILW 39,500 AADT Multitude of uses allowed Located nicely on the West side of North Washington Blvd Positioned between Desoto Road and University Parkway |
Attachments & Media
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Tax ID/APN: | 0024090007 & 0024090008 |
Zoning: | ILW - INDUSTRIAL, LIGHT & WAREHOUSING |
Property Located Between: | 57th & 61st Street |
Property Visibility: | Excellent |
Feet of Frontage: | 264 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,984 | 71,937 | 179,989 |
Median Age: | 55.11 | 44.61 | 46.73 |
Households: | 1,866 | 31,174 | 80,572 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |