Catylist ID:
#30844139
Office Condo on South Tamiami Trail
Office
for Sale
Catylist Listing ID: | 30844139 |
Property Subtypes: | Office Building |
Building Size (RSF): | 1,296 SF |
Gross Building Area: | See Agent |
Sale Price: | $350,000 |
Unit Price: | $270.06 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/31/2023 |
Overview / Comments
Great Opportunity to buy this Right Sized office unit on the Trail. The unit has been cleared out and is ready for your buildout. 1,296 SF Office Condo High Net Worth Area Tamiami Trail Frontage Ready for your Design |
Attachments & Media
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Taxing Authority: | City of Sarasota |
Tax ID/APN: | 2039081005 |
Zoning: | OPB |
Property Located Between: | Siesta Drive and Webber St |
Site Description: | Condo Association |
Area Description: | Located on the Najor North - South Corridoor, approximately 1 mile from Sarasota Memorial Hospital. High Net Worth Area |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,100 | 84,394 | 165,629 |
Median Age: | 46.46 | 49.46 | 48.89 |
Households: | 4,721 | 40,241 | 76,926 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |