Catylist ID:
#30797278
Taylor Coach Caves #B - Industrial Condo/ RV Storage
Industrial
for Sale
Sale Pending
Catylist Listing ID: | 30797278 |
Property Subtypes: | Flex Space, Industrial-Business Park, Self Storage |
Status: | Pending |
Building Status: | Under Construction |
Condo? | Yes |
Building Size (RSF): | 1,200 SF |
Gross Building Area: | 11,232 SF |
Sale Price: | $165,000 |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/30/2022 |
Overview / Comments
Welcome to Taylor Coach Caves (phase II under construction). Unit B-7 (1,200+/- SF) is the last space available at this price all other units have been reserved pre-constriction. TCC is a Private Condominium that could be used for RV, Boat, and Vehicle Storage; Workshop; Man Cave; or She Shed. Located right off Jones Loop Rd (I-75 exit). Close to Punta Gorda Airport and the Lovely City of Punta Gorda. The condo includes the following: A/C, Led lights, Fan, Plenty of Outlets, Garage Door 16' wide x 14' Tall with a commercial opener, Personal Door , Private Gated Entry with Remote , block condo separation walls and a Common Bathroom. No Businesses Allowed. Dimensions are : 24'x52' Monthly Dues Around $100 . |
Additional Details
Nearest MSA: | Punta Gorda |
County: | Charlotte |
Taxing Authority: | Charlotte County |
Tax ID/APN: | 412321101007 |
Is Condo?: | Yes |
Zoning: | IG |
Property Located Between: | Jones Loop rd and Taylor rd. |
Highway Access: | Jones Loop/ Punta gorda airport exit |
Airports: | Punta gorda Airport |
Tenancy: | Single Tenant |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2022 |
Year Renovated: | 2022 |
Roof Type: | Flat |
Construction/Siding: | Block, Stucco |
Parking Type: | Surface |
Amps: | 100 |
Heat Type: | Electricity |
Heat Source: | Central, Wall Units |
Air Conditioning: | Other |
Lighting: | LED |
Internet Access: | Cable |
Zoning Description: | iG |
Part of Planned Development?: | Yes |
In Flood Plain?: | Yes |
Water Service: | Municipal |
Sewer Type: | Municipal |
Land Ownership: | Taylor Coach Caves, LLC |
Legal Description: | TCO 000 0000 COMM |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 20,579 | 35,960 |
Median Age: | 57.65 | 58.12 |
Households: | 9,794 | 17,235 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |