Catylist ID:
#30575369
Catylist Listing ID: | 30575369 |
Property Subtypes: | Flex Space, Free-Standing, Manufacturing, Light Industrial, Office Showroom, Self Storage, Warehouse/Distribution, Other |
Building Size (RSF): | 16,972 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 42,660 SF |
Sale Price: | $1,499,000 |
Unit Price: | $88.32 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/13/2021 |
Overview / Comments
American Property Group of Sarasota, Inc is proud to present, 301 Seaboard Ave, Venice, FL 34285: Property type: Flex Space Highlights: Fantastic freestanding building, surrounded by outdoor storage area, tall ceilings, multiple overhead doors, new roof as of 2019 2019 Taxes & Assessments: $10,369.93 Zoning: ILW- Industrial, Light & Warehousing Visit us online at www.AmericanPropertyGroup.com to see all our listings or call (941)923-0535 at your convenience. |
Attachments & Media
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Tax ID/APN: | 0408090028 |
Zoning: | ILW - INDUSTRIAL, LIGHT & WAREHOUSING |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 3 |
Parking Type: | Surface |
Lot Frontage: | 240 |
Lot Depth: | 178 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,733 | 44,717 | 71,570 |
Median Age: | 65.31 | 61.35 | 60.1 |
Households: | 4,733 | 23,456 | 36,406 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |