Catylist ID:
#30838313
Catylist Listing ID: | 30838313 |
Property Subtypes: | Flex Space, Mixed Use, Light Industrial, Office Showroom, Warehouse/Distribution, Other |
Contiguous Space: | 2,000 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$3,245 (Monthly) $19.47 PSF (Annual) |
Lease Types: | Modified Gross |
Drive In Bays: | 1 Bay |
Last Updated: | 5/15/2023 |
Overview / Comments
Great space for any Service Business or Office/Showroom. Formerly a printing business that was so successful he built a larger building to move into. The Visibility is Excellent as well as the Class A look of the Plaza which has pavers all the way around. No worries about potholes here. The floor plan includes a reception area with a small office. Then beyond that are 2 more offices and another room that could be a conference room. And then beyond that is a large open space with 2 bathrooms and the 10'x12'overhead and a walk-in door. Clearance is +/-10' in the front to +/-17' in the rear. VISIBILITY AND SIGNAGE EXCELLENT - DOT COUNT +/-40,000 |
Expand All Available Space
Suite: 4070 | 2,000 SF | $3,245 (Monthly) Modified Gross |
Space Available: | 2,000 SF | |
Lease Rate: |
$3,245 (Monthly) $19.47 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Space Subcategory: | Flex Space, Mixed Use | |
Date Available: | 7/1/2023 | |
Space Type: | New | |
Conference Rooms: | 1 | |
Offices | 4 | |
Rent Escalators | Percentage Lease | |
Rent Concession | Negotiable | |
Drive In Bays | 1 |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Tax ID/APN: | 0027120003 |
Zoning: | ILW - INDUSTRIAL-LIGHT-WAREHOUSE |
Highway Access: | I-75 is +/-15 minutes close. |
Airports: | SRQ is +/- 10 minutes |
Site Description: | Many of the area neighbors are in the Home Improvement business, Retail Businesses supplying items for the home and/or business, a Wa Wa, a McDonald's, Used Car Sales, etc. |
Area Description: | N Washington Blvd is one of the 2 main thoroughfares used heavily between Sarasota and Bradenton and visibility and signage is excellent. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2008 |
Construction/Siding: | Block |
Parking Type: | Surface |
Parking Description: | Open |
Air Conditioning: | Engineered System |
Zoning Description: | ILW - Industrial Light Warehouse (Sarasota County) |
Legal Description: | PID 0027120003 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,195 | 74,551 | 176,571 |
Median Age: | 38.26 | 44.95 | 46.91 |
Households: | 4,594 | 32,839 | 78,653 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |