Catylist ID:
#30825285
13,000 Sq. Ft. Corporate Office Center with Amazing perks!
Office
for Lease
Catylist Listing ID: | 30825285 |
Property Subtypes: | Business Park, Office Building |
Contiguous Space: | 13,297 SF |
Building Size (RSF): | 20,667 SF |
Gross Land Area: | 0.47 Acres |
Lease Rate: |
$14 PSF (Annual) |
Base Monthly Rent: | $15,513 |
Lease Types: | Modified Gross |
In Opportunity Zone? | Yes |
Building Name: | Tropicana Corporate Office Park |
Class of Space: | Class B |
Usable Size (USF): | 13,297 SF |
Last Updated: | 5/15/2023 |
Overview / Comments
An incredibly rare large floorplan offering perfectly suited for a corporate headquarters user. Located under the peaceful massive royal oaks of the Tropicana Corporate Park, join high profile neighbors - Bealls and PepsiCo on this sprawling campus. With a diversified floorplan offering many private offices, as well as wide open staff rooms for cubicle setup - this space also boasts a private classroom, conference room, full kitchen and multiple restrooms. Additional perks include access to the Bealls Center Cafe and privileges of access to their corporate meeting auditorium. This is truly a rare find in Manatee County and a one-of-a-kind space. Call us now to book a walk through for you and your team now! Large Open floor plans Lots of natural light Massive parking lot Access to Bealls Corporate center cafe Access to Bealls Corporate center auditorium for meetings Secure keycard access system |
Expand All Available Space
Suite: 850 | 13,297 SF | $14 PSF (Annual) Modified Gross |
Space Available: | 13,297 SF | |
Lease Rate: |
$14 PSF (Annual) $15,513 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Subcategory: | Office Building, Business Park | |
Date Available: | 11/1/2022 | |
Lease Term: | 36 Months | |
Space Type: | Relet | |
Rent Escalators | Percentage Lease | |
Rent Escalators Description | 3% annual increases |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Manatee |
Taxing Authority: | Manatee |
Tax ID/APN: | 4632800109 |
Zoning: | CITY OF BRADENTON - INDUSTRIAL |
Property Located Between: | 13th Ave. East and 9th St. East |
Property Visibility: | Good |
Highway Access: | State Road 64 east to I-75 |
Airports: | Bradenton-Sarasota International, St. Pete-Clearwater, Tampa International |
Site Description: | Large Open floor plans Lots of natural light Massive parking lot Access to Bealls Corporate center cafe Access to Bealls Corporate center auditorium for meetings Secure keycard access system |
Area Description: | Located on the eastern edge of the Tropicana / Bealls Corporate Park property |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1998 |
Roof Type: | Flat |
Parking Type: | Surface |
Parking Description: | Huge, shared parking lot with Bealls and Tropicana |
Air Conditioning: | Engineered System |
Internet Access: | Cable |
Interior Description: | Mixture of private offices and open floorplan for cubicles Pro-Rata monthly cost of electricity at .055 per KW = $3,300 Sewer / Water / trash is included in rental base costs Telecom is responsibility of tenant (Spectrum or Frontier) |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,871 | 100,561 | 197,936 |
Median Age: | 32 | 41.2 | 43.8 |
Households: | 2,866 | 41,079 | 83,308 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |