Catylist ID:
#30468130
5.23 Acres for Sale at Fruitville Rd / Sarasota Center Blvd
Vacant Land
for Sale
Catylist Listing ID: | 30468130 |
Property Subtypes: | Multi-Family, Residential (Single Family), Self Storage, Other |
Gross Land Area: | 5.23 Acres |
Sale Price: | $1,140,000 |
Unit Price: | $217,973 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/18/2021 |
Overview / Comments
5.23+/-Acre (227,830 SF) site located at the SEC of Fruitville Rd and Sarasota Center Blvd, approximately 2 miles East of I-75. Current zoning is OUE (Open Use Estate) with Semi-Rural Future Land Use designation from Sarasota County. MEC (Major Employment Center) Future Land Use designation is located along the North side of Fruitville Rd (directly North of the subject property). Subject property is located in the path of progress! This corner located site is just west of The Founders Club and Paleo Park of Commerce, just south of Sarasota International Trade Center and just east of the recently approved Fruitville Agricultural Center. 226' Frontage on Fruitville Rd Note: Single-Family home is located on the property. Value is in the land! |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Taxing Authority: | Sarasota County |
Tax ID/APN: | 0219013705 |
Zoning: | OUE - OPEN USE ESTATE - SARASOTA COUNTY |
Property Visibility: | Excellent |
Legal Description: | BEG AT NW COR TRACT 37, TH N 89-03 E 552 FT FOR POB TH N 89-03 E 276 FT TH S 04-29-40 W 937.51 FT TH S 89-21-17 W 248 FT TH N 02-47-30 E 933.96 FT TO POB, LESS R/W FOR FRUITVILLE RD AS DESC IN ORI 2008061623 & 2009053626, BEING PART OF TRACT 37, PALMER FARMS THIRD UNIT, CONTAINING 5.2 C-AC M/L; PARCEL ID: 0219013705 |
Lot Frontage: | 226.73 |
Zoning Description: | OUE (Open Use Estate) with Semi-Rural Future Land Use designation from Sarasota County. |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 11,419 | 88,141 |
Median Age: | 44.71 | 48.4 |
Households: | 4,259 | 38,181 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |