Catylist ID:
#30853875
3,500 sf warehouse for sale in Punta Gorda!
Industrial
for Sale
Catylist Listing ID: | 30853875 |
Property Subtypes: | Flex Space, Free-Standing, Warehouse/Distribution |
Building Size (RSF): | 3,500 SF |
Sale Price: | $770,000 |
Unit Price: | $220 PSF |
Docks/Doors: | 6 Doors |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 3,500 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/8/2023 |
Overview / Comments
3,500 SF Commercial warehouse building for sale in desirable Punta Gorda! Less than 1 mile from I-75 and less than 2 miles from Tamiami Trail! This building is currently split into 2 units but could be further divided into 3 units. 2/3 of the building is air-conditioned. Roof and gutters replaced January 2023! 6 reinforced garage doors! Condo Dues: $200 per month 2023 Real Estate Taxes: $3,585.46 Call Kayla Weiss-Bohnstedt to schedule your showing 941-268-4423. |
Attachments & Media
Additional Details
Nearest MSA: | Punta Gorda |
County: | Charlotte |
Tax ID/APN: | 412305576005 |
Zoning: | CG |
Year Built: | 1985 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,991 | 20,868 | 71,503 |
Median Age: | 44.27 | 57.06 | 54.41 |
Households: | 1,404 | 10,164 | 33,274 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |