Catylist ID:
#30840505
Catylist Listing ID: | 30840505 |
Property Subtypes: | Flex Space |
Condo? | Yes |
Building Size (RSF): | 1,750 SF |
Gross Building Area: | See Agent |
Sale Price: | $415,000 |
Ceiling: | 20 ft. |
Office SF: | 500 SF |
Property Use Type: | Investment, Vacant/Owner-User |
Building Name: | Knights Trail Business Suites |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/11/2023 |
Overview / Comments
1,750 sf Flex unit + approx 400 sf Mezzanine with a private office and open storage area Warehouse approx. 1,375 sf plus Mezz storage and office Office / Showroom: Approx. 400 SF 12x14 Overhead door Parallel parking on the back (north) side Offices and bath have recently been rebuilt Approx: 10 x 15 & Finished open area 18 x 14 Newly remolded bathroom w/ shower Construction: Block 8' with Frame and steel siding above Exterior of building recently painted. Condo Association Fee: $750.00 /quarter. Includes: Water & Sewer, Trash and Landscaping |
Attachments & Media
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Taxing Authority: | Sarasota County |
Tax ID/APN: | 0377161013 |
Is Condo?: | Yes |
Zoning: | PID |
Property Located Between: | At Knights Trail between Technology Dr & Triple Diamond Blvd |
Highway Access: | I-75 and Laurel Rd E (Approx. 1 mile) |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 2006 |
Year Renovated: | 2020 |
Construction/Siding: | Block |
Exterior Description: | Block 8' w/ Frame and steel siding above |
Parking Type: | Surface |
Parking Description: | Unit has 3 parking spaces |
Eave Height: | 16 |
Sprinklers: | Wet |
Amps: | 200 |
Air Conditioning: | Other |
Lighting: | High Pressure Sodium |
Interior Description: | Modern (1) office & Open work or display area Mezzanine: w/ Office and Storage area - Approx 375 sf Warehouse w/ overhead & pedestrian doors |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 21,813 | 58,287 |
Median Age: | 64.28 | 62.51 |
Households: | 11,371 | 30,059 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |