Catylist ID:
#30835740
Office/ Warehouse Flex Unit Well Located in Center of Sarasota
Industrial
for Lease
Catylist Listing ID: | 30835740 |
Property Subtypes: | Flex Space |
Contiguous Space: | 6,150 SF |
Building Size (RSF): | 6,150 SF |
Gross Land Area: | 72,178 SF |
Lease Rate: |
$13 PSF (Annual) |
Base Monthly Rent: | $6,662 |
Lease Types: | NNN |
Office SF: | 1,500 SF |
Usable Size (USF): | 6,150 SF |
Last Updated: | 6/6/2023 |
Overview / Comments
Just off of Clark Road in with easy access to I-75, US 41, Palmer Ranch and Siesta Key. Great division of office and warehouse space. High ceilings and more: -Easy access for truck delivery with two grade level doors. -Efficient office layout -Bonus Mezzanine Storage -Locked storage in warehouse -2 New HVAC systems 2 years ago -15 parking spaces |
Attachments & Media
Expand All Available Space
Suite: 2 | 6,150 SF | $13 PSF (Annual) NNN |
Space Available: | 6,150 SF | |
Lease Rate: |
$13 PSF (Annual) $6,662 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 5/1/2023 | |
Lease Term: | 60 Months | |
Space Type: | Relet | |
Parking Spaces | 15 | |
Office Space | 1,500 SF |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Tax ID/APN: | 0097141003 |
Zoning: | PID |
Parking Type: | Surface |
Total Parking Spaces: | 15 |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,075 | 70,272 | 142,401 |
Median Age: | 59.1 | 50.75 | 51.06 |
Households: | 2,530 | 33,404 | 66,404 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |