Catylist ID:
#30829187
(PRICE REDUCTION) FULLY ENTITLED PAD READY SITE (LAKEWOOD RANCH AERA)
Vacant Land
for Sale
Catylist Listing ID: | 30829187 |
Property Subtypes: | Office, Retail, Retail-Pad, Other |
Gross Land Area: | 0.63 Acres |
Sale Price: | $1,299,000 |
Unit Price: | $2,061,904 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/16/2023 |
Overview / Comments
This property is in an excellent location off SR 64 in the Lakewood Ranch area. Great location for QSR (Quick Service Restaurant), Ideal for a Pizza or drive thru food service, Coffee Shop, Retail or Bank. (THIS IS THE LAST LOT AVALABLE FOR SALE IN THIS PLANNED DEVELOPMENT AREA IN A HIGH TRAFFIC LOCATION. THIS NOT A LAND LEASE PROPERTY) Other services in the area are High End Auto Repair Shop, Circle K Convenient Store and a ABC Liquor Store. Also the future business are an Auto Zone and a Popeyes. There is a Publix Shopping Center approximately 1 mile to the west at the intersection of SR 64 and Lakewood Ranch Blvd along with a new Publix Shopping Center approximately 3 miles to the east on SR 64. The Summerhouse Apartment complex is across 17th Ter E by the north end of the property. Lakewood Ranch is the fastest growing development in the area. |
Attachments & Media
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Manatee |
Taxing Authority: | Manatee County |
Tax ID/APN: | 580075309 |
Zoning: | (PD) PLANNED DEVELOPMENT |
Property Located Between: | Just east of Lakewood Ranch Blvd on the south side of SR 64 |
Property Visibility: | Excellent |
Legal Description: | PID: 580075309 (Summerhouse Lot 6) |
Largest Nearby Street: | SR 64 and Lakewood Ranch Blvd. |
Feet of Frontage: | 102 |
Traffic/Vehicle Count: | 30,000 |
Highway Access: | SR 64 to I-75 |
Airports: | Sarasota/Bradenton, / Tampa / St. Pete Clearwater |
Site Description: | Level with no trees along with little fill dirt need. |
Area Description: | Fastest growing area in Manatee and Sarasota Counties |
Lot Frontage: | Approximately 102' |
Lot Depth: | Approximately 270' |
Zoning Description: | (PD) Planned Development |
Development Name: | Summerhouse |
Topography: | Level |
Available Utilities: | Electric, Water, Gas, Sewer, Storm Drain, Cable, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,065 | 9,344 | 61,791 |
Median Age: | 54.86 | 47.03 | 47.76 |
Households: | 1,325 | 3,584 | 25,690 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |