Catylist ID:
#30255973
Catylist Listing ID: | 30255973 |
Property Subtypes: | Multi-Family |
Gross Land Area: | 1.09 Acres |
Sale Price: | $584,000 |
Unit Price: | $535,779 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/22/2021 |
Overview / Comments
Opportunity to purchase 1.086 acre site on US 301 in the heart of expansion. Located in the Village of Parrish, the combined parcel offers approximately 344 feet of frontage on US 301 Located on hard corner with road frontage on 3 sides Excellent visibility and access Fastest growing area in Manatee County Zoning VIL Future Land Use RES-6 (6 units per acre) |
Attachments & Media
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Manatee |
Taxing Authority: | Manatee County |
Tax ID/APN: | 454000001 |
Zoning: | VIL |
Property Visibility: | Excellent |
Feet of Frontage: | 345 |
Highway Access: | US 301 |
Lot Frontage: | 345 |
Zoning Description: | VIL |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 9,463 | 37,926 |
Median Age: | 40.85 | 45.26 |
Households: | 3,672 | 15,511 |
Contact
![]() ![]() Nick M DeVito IIIAN BLACK REAL ESTATE LLCMFCRE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Catylist nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |