Catylist ID:
#30557501
Catylist Listing ID: | 30557501 |
Property Subtypes: | Street Retail, Other |
Contiguous Space: | 899 SF |
Building Size (RSF): | 12,000 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$13.50 PSF (Annual) |
Base Monthly Rent: | $1,011 |
Lease Types: | NNN |
Building Name: | Lockwood Village Plaza |
Usable Size (USF): | 1,000 SF |
Last Updated: | 6/30/2022 |
Overview / Comments
Neighborhood Retail Plaza in busy corridor of Sarasota. Unit #762- 899 SF Recently updated. Well maintained. Perfect location between downtown Sarasota & Bradenton Good mix of tenants with retail, restaurants, fitness, spa services, pet supplies and medical. Perfect neighborhood plaza Ample parking and signage opportunities |
Attachments & Media
Expand All Available Space
Suite: 7632 | 899 SF | $13.50 PSF (Annual) NNN |
Space Available: | 899 SF | |
Lease Rate: |
$13.50 PSF (Annual) $1,011 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Rate: $13.50 psf | |
Date Available: | 2/9/2021 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Manatee |
Tax ID/APN: | 1947420004 |
Retail Clientele: | General, Business, Other |
Property Visibility: | Excellent |
Property Condition: | Good |
Parking Type: | Surface |
Parking Description: | Generous amount of parking |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,997 | 64,816 | 180,323 |
Median Age: | 53.02 | 47.66 | 45.19 |
Households: | 5,277 | 28,438 | 77,898 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |