Catylist ID:
#770738
Catylist Listing ID: | 770738 |
Property Subtypes: | Office Building |
Contiguous Space: | 1,765 SF |
Building Size (RSF): | 25,000 SF |
Lease Rate: |
$18 PSF (Annual) |
Base Monthly Rent: | $2,647 |
Lease Types: | Modified Gross |
In Opportunity Zone? | Yes |
Class of Space: | Class B |
Last Updated: | 1/16/2021 |
Overview / Comments
Please contact the agent for more information about this listing. |
Expand All Available Space
Suite: UNIT2 | 1,765 SF | $18 PSF (Annual) Modified Gross |
Space Available: | 1,765 SF | |
Lease Rate: |
$18 PSF (Annual) $2,647 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | Small office space on Main Street
Walk to Restaurants Free Garage Parking Light and Bright Tenant pays Electric and Janitorial Square footage is RSF |
|
Date Available: | 8/2/2006 | |
Lease Term: | 12 Months | |
Space Type: | New |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Tax ID/APN: | 2027010084 |
Airports: | SRQ |
Area Description: | Newly remodeled space.201 . Sarasota's only 5 story murial on east wall. |
Number of Stories: | 5 |
Year Built: | 1924 |
Zoning Description: | Located in the heart of Downtown Sarasota. Many restaurants to choose within walking distance. 1.5 million sf of office space within 2 blocks. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,403 | 83,281 | 168,325 |
Median Age: | 41.53 | 45.43 | 47.86 |
Households: | 6,284 | 37,116 | 77,217 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |