Catylist ID:
#30838513
Several Opportunities for an Investor or an Owner
Retail-Commercial
for Sale
Catylist Listing ID: | 30838513 |
Property Subtypes: | Convenience Store, Free-Standing Building, Mixed Use, Retail-Pad, Street Retail, Other |
Building Size (RSF): | 3,651 SF |
Gross Building Area: | 3,711 SF |
Gross Land Area: | 7,746 SF |
Sale Price: | $1,393,000 |
Unit Price: | $381.54 PSF |
Property Use Type: | Investment, Business |
Building Name: | The Wood Floor Store |
Usable Size (USF): | 3,651 SF |
Sale Terms: | Cash to Seller, Owner Financing, Other |
Cap Rate: | Undisclosed |
Average Occupancy Rate: | 100 |
Last Updated: | 9/17/2023 |
Overview / Comments
LOCATION – LOCATION – LOCATION... and you can't beat Sarasota!!! Business and/or Real Estate For Sale The Seller, over 30 years, has sourced exceptional vendors, which allow for distinctive selections for one-of-a-kind homes and for the beach dweller as well. This business attracts high-end customers looking for exceptional service. And the Seller employs their own installers...no sub-contracting. Net Income has doubled in 2023 compared to the same time period in 2022. (Jan 1rst thru July 17th) With one of the most impressive welcoming showrooms and conference rooms, it would be easy to add additional types of flooring. There are also 2 offices, a kitchenette, 2 bathrooms, and a work room. The Sarasota area is one of the fastest growing areas in the state requiring the need for new flooring for remodels, major renovations, and new construction. The Property is on a well-traveled double lane road with excellent visibility in a Home Improvement District. Buy the Business and Real Estate Buy the Business Lease the Real Estate Buy the Real Estate and Lease it to a Tenant. 3D Matterport - https://my.matterport.com/show/?m=qWvjuFQbqoc cut and paste into your b\Browser. |
Attachments & Media
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Submarket Type: | Central Business District |
Taxing Authority: | City of Sarasota |
Tax ID/APN: | 2023100051 |
Zoning: | IGD - INDUSTRIAL GENERAL DISTRICT |
Retail Clientele: | General, Family, Business, Recreation, Casino, Other |
Property Located Between: | Confidential |
Property Visibility: | Excellent |
Highway Access: | I-75 +/- 13 minutes |
Airports: | SRQ +/- 10 minutes |
Area Description: | Home Improvement in North Sarasota |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1976 |
Year Renovated: | 2002 |
Construction/Siding: | Block |
Parking Type: | Surface |
Interior Description: | Open Showroom, Offices, Conference Room, Kitchenette and Workroom |
Zoning Description: | IGD - INDUSTRIAL GENERAL DISTRICT |
Lot Frontage: | 107 |
Lot Depth: | 50 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | Parcel Description: LOTS 1 & 2 LESS N 26 FT THEREOF ALSO LESS PART OF LOT 1 DESC AS COM AT NW COR OF SAID LOT 1 TH S 51 FT FOR POB TH N 25 FT TH E 25 FT TH SWLY TO POB FAIRWAY ORI 2000042040 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,939 | 85,074 | 171,897 |
Median Age: | 37.29 | 45.13 | 47.74 |
Households: | 6,786 | 37,695 | 78,106 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |