Catylist ID:
#30828251
Catylist Listing ID: | 30828251 |
Property Subtypes: | Business Park, Flex Space, Net Leased, Office Building, General |
Status: | Pending |
Contiguous Space: | 1,200 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$17.40 PSF (Annual) |
Base Monthly Rent: | $1,740 |
Lease Types: | NNN |
Building Name: | Interstate Park Corporate Center Building B Unit 393 |
Class of Space: | Class B |
Last Updated: | 1/19/2023 |
Overview / Comments
Interstate Park Corporate Center has a number of different size floor plans available. These professional office spaces provide the best visibility and accessibility to the Interstate with frontage on I - 75. * Great lease Rates * Flexible Lease Terms * Onsite Management * FIOS & Comcast Cable is available * Only 1 traffic light from I - 75 Strategically located on the southeast corner of I-75 & Fruitville Rd Exit 210 Asking rate does not include Operating Expenses or Sales Tax. Tenant pays their own electric, telephone, and internet, directly to service providers. Operating expenses include HVAC maintenance, repair, and replacement. |
Attachments & Media
Expand All Available Space
Suite: 393 | 1,200 SF | $17.40 PSF (Annual) NNN |
Level/Floor: | 2nd Floor | |
Status: | Pending | |
Space Available: | 1,200 SF | |
Lease Rate: |
$17.40 PSF (Annual) $1,740 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Professional Office Space with a reception area,1-2 private offices / conference room, Kitchenette / Break-room, an open work-space, and a private restroom. | |
Space Subcategory: | Office Building, Business Park | |
Date Available: | 2/1/2023 | |
Lease Term: | 36 Months | |
Space Type: | Relet | |
Conference Rooms: | 1 | |
Offices | 1 | |
Kitchen | Yes | |
Operating Expenses | $6.55 PSF (Annual) | |
Rent Escalators Description | Operating expenses include HVAC maintenance, repair, and replacement. |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Submarket/Township: | Fruitville - Clark |
Tax ID/APN: | 0216050003 |
Zoning: | ILW |
Property Located Between: | Lakewood Ranch & Downtown Sarasota |
Property Visibility: | Excellent |
Highway Access: | Fronting I - 75 |
Area Description: | Centrally located between Lakewood Ranch & Downtown Sarasota. Fronting I - 75 @ Fruitville Rd Exit # 210. |
Number of Stories: | 2 |
Parking Ratio: | 4 (per 1000 SF) |
Parking Type: | Surface |
Passenger Elevators: | 1 |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Evaporative Cooler |
Internet Access: | Cable, DSL, T1/T3 |
Water Service: | Municipal, Well |
Sewer Type: | Municipal, Septic |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,280 | 50,823 | 150,569 |
Median Age: | 42.47 | 47.72 | 47.88 |
Households: | 4,052 | 22,339 | 67,489 |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |