Catylist ID:
#30334347
Catylist Listing ID: | 30334347 |
Property Subtypes: | Multi-Family, Residential (Single Family), Other |
Gross Land Area: | 0.22 Acres |
Sale Price: | $3,200,000 |
Unit Price: | $14,545,454 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/19/2023 |
Overview / Comments
RARE OPPORTUNITY - OPPORTUNITY ZONE URBAN INFILL SITE 2 Parcels in the heart of Downtown Sarasota 96' frontage on Main Street Downtown Core Zoning - allows for 50 units/acre Includes a classic Old Florida Buildings Bring Offers |
Attachments & Media
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Tax ID/APN: | 2027010061 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 17,376 | 81,867 | 168,325 |
Median Age: | 45.68 | 45.46 | 47.86 |
Households: | 8,147 | 36,523 | 77,217 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |