Catylist ID:
#30628716
Catylist Listing ID: | 30628716 |
Property Subtypes: | Mixed Use |
Contiguous Space: | 1,000 SF |
Total Available: | 8,000 SF |
Building Size (RSF): | 1,000 SF |
Gross Building Area: | 15,000 SF |
Gross Land Area: | 69,999 SF |
Lease Rate: |
$21 - 22 PSF (Annual) |
Base Monthly Rent: | $1,750 - 1,833 |
Lease Types: | Gross Lease |
Ceiling: | 10 ft. |
Building Name: | Pan American Plaza |
Usable Size (USF): | 1,000 SF |
Last Updated: | 1/3/2021 |
Overview / Comments
This is a well Located Retail Property in North Port Florida facing us 41 Tamiami Trail at a signalized corner of Pan American Blvd Units are approximately 20 x 50 FT Landlord is delivering units in a Vanella Shell status. Vanilla Box for Pan Am Plaza Units 18843,13847,13851,13855,13859,13863,13867,13871,13875,13879, 13887,13883,13887,13891,13895 13899 Tamiami Trail North Port Florida Included 3 ton HVAC per unit Electrical outlets to code 8 receptacles Fire sprinkler heads R19 Batt or foam sprayed Ceiling Insulation Drop Ceiling 10 ft acoustical tiles 2x4 Ceiling Lighting 8 / 2 x 4 lay in Fixtures LED Tubing Walls drywall finish and two coats of paint Finished 1 ADA compliant test room with plumbing Flooring concrete stain and wood trim molding ( allowance $4,000 for alternative flooring) LANDLORD HAS A PREFERRED CONTRACTOR CALL FOR DETAILS AND ALLOWANCE CREDITS |
Attachments & Media
Expand All 8 Spaces Available
Suite: 6 | 1,000 SF | $21 PSF (Annual) Gross Lease |
Suite: 9 | 1,000 SF | $21 PSF (Annual) Gross Lease |
Suite: 10 | 1,000 SF | $21 PSF (Annual) Gross Lease |
Suite: 11 | 1,000 SF | $21 PSF (Annual) Gross Lease |
Suite: 12 | 1,000 SF | $21 PSF (Annual) Gross Lease |
Suite: 13 | 1,000 SF | $21 PSF (Annual) Gross Lease |
Suite: 14 | 1,000 SF | $21 PSF (Annual) Gross Lease |
Suite: 15 | 1,000 SF | $22 PSF (Annual) Gross Lease |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Tax ID/APN: | 0997005010 |
Zoning: | CG |
Retail Clientele: | General, Business |
Property Located Between: | Pan American and S Biscayne dr |
Property Visibility: | Excellent |
Largest Nearby Street: | Tamiami Trail at Pan American |
Feet of Frontage: | 352 |
Traffic/Vehicle Count: | 34,000 |
Highway Access: | Signalized corner at Pan American Dr |
Site Description: | Located on a corner lot with access off of Pan American Blvd and the access rd |
Area Description: | In the city of North Port north of Sumter Blvd |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 1,000 SF |
Property Condition: | Excellent |
Year Renovated: | 2020 |
Roof Type: | Flat |
Construction/Siding: | Block |
Exterior Description: | Block exterior with storefront Glass 20 ft |
Total Parking Spaces: | 62 |
Parking Ratio: | 5 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | 62 Parking on-site with an additional 20 parking spaces on the access rd which is public parking |
Sprinklers: | Wet |
Heat Source: | Ceiling Units |
Air Conditioning: | Engineered System |
Internet Access: | Cable |
Zoning Description: | CG retail and office use |
Lot Frontage: | 352 |
Lot Depth: | 180 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,272 | 32,605 | 59,293 |
Median Age: | 48.18 | 50.79 | 46.99 |
Households: | 1,956 | 14,592 | 24,780 |
Contact
![]() ![]() Ron A Struthers, PACOLDWELL BANKER COMMERCIAL NRTMFCRE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |