Catylist ID:
#30792305
Huge Urban Industrial Flex Space & Retail Showroom!
Industrial
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30792305 |
Property Subtypes: | Flex Space, Office Showroom, Warehouse/Distribution |
Status: | Pending/Contingent |
Building Size (RSF): | 8,507 SF |
Gross Land Area: | 0.55 Acres |
Sale Price: | $825,000 |
Unit Price: | $96.98 PSF |
Office SF: | 6,800 SF |
Drive In Bays: | 1 Bay |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Building Name: | Ansboro - Aldrich Flooring Building |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/15/2023 |
Overview / Comments
This site is a rare find in Manatee County, as multifaceted Flex space has become incredibly sparse. Situated on just over a half acre - this property has everything a growing business needs. The main building offers a massive 2 area showroom, with reception area, offices and a conference area along with two covered and secure garage bays. Out back features a high covered receiving bay with a giant outdoor storage area. Next up we have not one, but two storage warehouses. One in the middle at 832 square feet and a second at 1,855 square feet. Followed by more parking on the north end. Call today to schedule a showing before this one gets snatched up! - Massive Showroom - Street to Street property layout - Tons of warehouse and storage space - Covered receiving bay - Urban Location |
Financials
Finance Data Year | 2021 |
---|---|
Real Estate Taxes - Annual($) | $7,955 (Annual) |
Tax Value Land | $57,175 |
Tax Value Improvements | $361,121 |
Assessed Value - Total($) | $418,296 (Annual) |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Manatee |
Taxing Authority: | Manatee County |
Tax ID/APN: | 4518600004 & 4517800059 |
Zoning: | T4-R |
Property Located Between: | 9th St W |
Highway Access: | US-301 & US-41 |
Airports: | Sarasota-Bradenton International, St. Pete-Clearwater, Tampa International |
Site Description: | Located in the Southern edge of Bradenton's urban Core in a mixed-use neighborhood of residential, commercial/retail and light industrial. |
Area Description: | Located in the Southern edge of Bradenton's urban Core in a mixed-use neighborhood of residential, commercial/retail and light industrial. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 3 |
Number of Stories: | 1 |
Property Condition: | Average |
Year Built: | 1957 |
Exterior Description: | Mixture of Steel and Block Buildings |
Parking Type: | Surface |
Parking Description: | 16 Spaces, 10 on South side, 6 on North side |
Total Parking Spaces: | 16 |
Air Conditioning: | Engineered System |
Internet Access: | DSL |
Interior Description: | Interior is set up as Reception, 2 showrooms, conference room, offices |
Lot Frontage: | 100 |
Lot Depth: | 240 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Land Ownership: | DM Ansbro, LLC |
Legal Description: | LOTS 16, 17 BLK D OCEOLA HEIGHTS PI# 45186.0000/4 , LOTS 6 & 7 BLK D OCEOLA HEIGHTS PI# 45178.0005/9 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 19,912 | 106,682 | 203,704 |
Median Age: | 37.87 | 40.74 | 43.79 |
Households: | 7,873 | 43,937 | 85,896 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |