Catylist ID:
#30581582
Showroom, Warehouse & Fenced Outside Storage on 17th Street
Retail-Commercial
for Sale
Also listed as Industrial
Catylist Listing ID: | 30581582 |
Property Subtypes: | Free-Standing Building, Mixed Use, Retail-Pad, Street Retail, Vehicle Related, Other |
Building Size (RSF): | 16,019 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 38,479 SF |
Sale Price: | $1,695,000 |
Unit Price: | $105.81 PSF |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 11,644 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/13/2021 |
Overview / Comments
American Property Group of Sarasota, Inc is proud to present, 2332 17th Street Sarasota, FL 34234: Property type: Warehouse Building Size: 11,644 SF Lot Size: 38,479 SF Highlights: Former granite sales and fabrication shop. 5,200 SF warehouse, 2,400 SF office, 4,000 SF of covered workspace, fenced yard and more. Right on 17th Street just north of Downtown Sarasota across from Napa and Ferguson. Zoning: CI Visit us online at www.AmericanPropertyGroup.com to see all our listings or call (941)923-0535 at your convenience. |
Attachments & Media
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Tax ID/APN: | 2023030001 |
Zoning: | CI |
Property Visibility: | Excellent |
Largest Nearby Street: | US 301 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Property Condition: | Good |
Year Renovated: | 2018 |
Zoning Description: | CI - Commercial Intensive |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 17,192 | 89,122 | 174,404 |
Median Age: | 35.83 | 45.47 | 47.46 |
Households: | 6,691 | 39,830 | 78,971 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |