Catylist ID:
#30294353
SW Quadrant US 301 & 44th Ave. E.
Vacant Land
for Sale
Sale Pending
Catylist Listing ID: | 30294353 |
Property Subtypes: | Industrial |
Status: | Pending |
Gross Land Area: | 21 Acres |
Sale Price: | $175,000 Per Acre |
Total Price: | $3,675,000 |
Land Splits Available: | Yes |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/26/2023 |
Overview / Comments
21+/- Acres on 44th Ave. E. near the new intersection at US 301. Zoned LM. Full median cut on 44th Ave. E. for easy access. 58+/- Acres available to the north also zoned LM, entertaining offers with potential retail or office with rezone. Adjacent acreage available to the east with US 301 and 44th Ave. E. frontage. (see MFCRE Listing #29982764). Adjacent to Manasota Industrial Park and Manatee County Emergency Management Center. |
Attachments & Media
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Manatee |
Taxing Authority: | Manatee County |
Tax ID/APN: | 1637100109 |
Zoning: | LM |
Property Visibility: | Excellent |
Largest Nearby Street: | US 301 |
Highway Access: | US 301, I-75 |
Airports: | SRQ, TPA |
Site Description: | Clear site, minimal wetland area. |
Area Description: | New signalized 4 lane intersection at 44th Ave. E. & US 301. Just east of Manasota Industrial Park. 44th Avenue planned to connect to Lakewood Ranch with additional segments continued easterly. |
Zoning Description: | Light Manufacturing |
Available Utilities: | Electric, Water, Sewer |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,047 | 96,467 | 190,320 |
Median Age: | 36.75 | 40.9 | 43.93 |
Households: | 3,875 | 39,048 | 80,162 |
Contact
![]() ![]() William M BlalockWYMAN GREEN BLALOCK RL EST INCMFCRE Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |