Catylist ID:
#30812783
Catylist Listing ID: | 30812783 |
Property Subtypes: | Office, Other |
Gross Land Area: | 124,214 SF |
Sale Price: | $1,499,000 |
Unit Price: | $12.07 PSF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/20/2023 |
Overview / Comments
Two parcels: 0412-08-0005 & 0412-08-0006 124,214 SF +/- 2.851 Acres +/- Zoned OPI – Office, Professional, Institutional Perfect site for a new Law Office, Bank Building, School and more! Located on a signalized intersection at the corner of Auburn Road and East Venice Avenue Just a few minutes from Jacaranda Blvd/I-75 Interchange and US-41/Tamiami Trail Intersection East Venice Avenue is the main thoroughfare leading directly to downtown Venice! 289 ft of frontage directly on East Venice Avenue with 22,000 Daily Vehicle Traffic Count Southern additional access through Kunze Road Additional 5 Acre Parcel available for purchase |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Taxing Authority: | City of Venice |
Tax ID/APN: | 0412080006 |
Zoning: | OPI - OFFICE, PROFESSIONAL, INSTITUTIONAL |
Property Visibility: | Excellent |
Legal Description: | BEG AT INTRS OF S R/W OF VENICE AVE & W R/W OF AUBURN RD, TH S 00-01 W 429.88 FT TH N 89-36-38 W 304 FT TH N 00-01 E 429.88 FT TH S 89-36-38 E 304 TO POB, LESS BEG AT INTRS OF S R/W OF VENICE AVE & W R/W OF AUBURN RD, TH S 00-01 W 155.89 FT TH N 89-59 W 159.34 FT TH N 00-01 E 156.93 FT TO S R/W OF VENICE AVE, TH S 89-36-38E 153.34 FT TO POB, LESS E 15 FT FOR AUBURN RD R/W AS DESC IN ORI 2005274180, BEING PART OF TRACT 1 OF UNRECORDED PLAT OF KENT ACRES, CONTAINING 2.3 C-AC M/L and BEG AT INTRS OF S R/W OF VENICE AVE & W R/W OF AUBURN RD, TH S 00-01 W 155.89 FT TH N 89-59 W 159.34 FT TH N 00-01 E 156.93 FT TO S R/W OF VENICE AVE, TH S 89-36-38E 153.34 FT TO POB, LESS E 15 FT FOR AUBURN RD R/W |
Largest Nearby Street: | S. Auburn Road |
Feet of Frontage: | 289 |
Traffic/Vehicle Count: | 22,000 |
Highway Access: | I-75 & US41/Tamiami Trail |
Airports: | SRQ, Venice |
Lot Frontage: | 289 |
Lot Depth: | 429.88 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,992 | 45,737 | 78,062 |
Median Age: | 67.88 | 62.28 | 60.53 |
Households: | 2,175 | 23,809 | 39,630 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |