Catylist ID:
#30841982
Flex Condo For Sale
Industrial
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30841982 |
Property Subtypes: | Flex Space, Industrial-Business Park, Light Industrial, Warehouse/Distribution |
Status: | Pending/Contingent |
Condo? | Yes |
Building Size (RSF): | 1,537 SF |
Gross Building Area: | See Agent |
Sale Price: | $349,900 |
Docks/Doors: | 1 Door |
Property Use Type: | Vacant/Owner-User |
Building Name: | Vista Commerce Center |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/22/2023 |
Overview / Comments
Hard to find industrial flex condo for sale. 3449 Technology Dr. unit 208 is ideally located just off I-75 and Laurel Rd. The unit offers a flexibility for a multitude of users with it's open layout. The unit features a storefront entrance, open showroom/workspace with tile flooring, open warehouse, bathroom, and a 12x14 overhead door. Great opportunity to acquire a highly desirable flex condo! Contact agent for additional information. |
Attachments & Media
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Taxing Authority: | Sarasota County |
Tax ID/APN: | 0378011007 |
Is Condo?: | Yes |
Zoning: | PID - PLANNED INDUSTRIAL DEVELOPMENT |
Tenancy: | Single Tenant |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2006 |
Construction/Siding: | Concrete |
Parking Type: | Surface |
Air Conditioning: | Engineered System |
Zoning Description: | PID - PLANNED INDUSTRIAL DEVELOPMENT |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 21,813 | 59,585 |
Median Age: | 64.28 | 62.26 |
Households: | 11,371 | 30,648 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |