Catylist ID:
#30820433
Retail/Office/Storage Building
Expired Retail-Commercial
for Sale
Also listed as Industrial
Catylist Listing ID: | 30820433 |
Property Subtypes: | Convenience Store, Free-Standing Building, Mixed Use, Parking Facility, Retail-Pad, Street Retail, Vehicle Related |
Building Size (RSF): | 2,710 SF |
Gross Building Area: | 3,214 SF |
Gross Land Area: | 19,401 SF |
Sale Price: | $1,299,000 |
Unit Price: | $479.34 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 5/21/2023 |
Overview / Comments
Freestanding building on a signalized corner in Sarasota, FL Property is zoned CG - Commercial, General 5 Bays with 10ft overhead doors Fenced in area for secure storage Private Parking Lot Large Sign Multitude of uses for CG Zoning Located in the busy subdivision of Gulf Gate, near the Southern entrance to Siesta Key Seconds from US41/Tamiami Trail and Stickney Point/Clark Road Strong demographics and traffic Owner will finance, terms are negotiable. |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Taxing Authority: | Sarasota County |
Tax ID/APN: | 0104080061 |
Zoning: | CG - COMMERCIAL, GENERAL |
Property Visibility: | Excellent |
Largest Nearby Street: | Gulf Gate Drive |
Feet of Frontage: | 110 |
Tenancy: | Multiple Tenants |
Number of Stories: | 1 |
Year Built: | 1962 |
Parking Type: | Surface |
Lot Frontage: | 110 |
Lot Depth: | 176 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,128 | 62,686 | 125,757 |
Median Age: | 51.52 | 53.54 | 52.51 |
Households: | 6,258 | 31,203 | 60,490 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |