Catylist ID:
#30842442
Catylist Listing ID: | 30842442 |
Property Subtypes: | Agricultural, Residential (Single Family) |
Gross Land Area: | 6.51 Acres |
Sale Price: | $400,000 |
Unit Price: | $61,443 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/7/2023 |
Overview / Comments
6.51 Acre agricultural land on SR 64. Potential uses include equestrian, plant nursery, general agriculture and single family residential. Part of a 23.53 acre parcel that is available for $1,400,000. Parcel A: 6.51 acres $525,000. Parcel B: 10.52 acres $485,000. Well drained and highly useable percentage buildable Grove has been cleared and grassed |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Manatee |
Taxing Authority: | Manatee |
Tax ID/APN: | 282400001 |
Zoning: | A |
Property Visibility: | Good |
Lot Frontage: | 377.7 |
Lot Depth: | 750 |
Zoning Description: | Agricultural |
Available Utilities: | Electric |
Water Service: | None |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 5 miles |
---|---|
Total Population: | 2,726 |
Median Age: | 41.89 |
Households: | 905 |
Contact
![]() ![]() William M BlalockWYMAN GREEN BLALOCK RL EST INCMFCRE Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |