Catylist ID:
#30713660
Lot 62 - Morris Industrial Park
Vacant Land
for Sale
Sale Pending
Catylist Listing ID: | 30713660 |
Property Subtypes: | Industrial |
Status: | Pending |
Gross Land Area: | 44,550 SF |
Sale Price: | $267,300 |
Unit Price: | $6 PSF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/18/2023 |
Overview / Comments
Pricing Subject to change without notice! Lowest priced industrial lots in Sarasota County. Across the street from the 20,000+/- home Wellen Park Development. Multiple lots available. Can assemble. Owners Association and Deed Restricted. |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Taxing Authority: | Sarasota County |
Tax ID/APN: | 0850010011 |
Zoning: | PID |
Largest Nearby Street: | River Road |
Zoning Description: | Planned Industrial Development |
Part of Planned Development?: | Yes |
Development Name: | Morris Industrial Park |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 20,288 | 44,642 |
Median Age: | 59.95 | 59.72 |
Households: | 10,289 | 22,161 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |