Catylist ID:
#30678044
Catylist Listing ID: | 30678044 |
Property Subtypes: | Flex Space, Free-Standing, Light Industrial |
Building Size (RSF): | 50,264 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 114,438 SF |
Sale Price: | $4,995,000 |
Unit Price: | $99.38 PSF |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 50,264 SF |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 1/18/2021 |
Overview / Comments
American Property Group of Sarasota, Inc is proud to present 2075 47th St, Sarasota, FL 34234: Building Size: 50,264 SF Land Size: 2.63 AC Zoning: ILW Highlights: 50,000+ SF building on 2.6+ acres of ILW zoned land off US-301. Easy access from downtown Sarasota, Bradenton, and I-75. 480 amp and 3 phase power. 21' clear height. Visit us online at www.AmericanPropertyGroup.com to see all our listings or call (941)923-0535 at your convenience. |
Attachments & Media
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Tax ID/APN: | 0023130002 |
Zoning: | ILW |
Total Number of Buildings: | 1 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,970 | 76,739 | 180,679 |
Median Age: | 49.43 | 44.72 | 46.68 |
Households: | 2,591 | 33,754 | 80,544 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |