Catylist ID:
#30835321
Catylist Listing ID: | 30835321 |
Property Subtypes: | Free-Standing Building |
Building Size (RSF): | 2,830 SF |
Gross Building Area: | 4,097 SF |
Gross Land Area: | 35,883 SF |
Sale Price: | $1,550,000 |
Unit Price: | $547.70 PSF |
Property Use Type: | Net Leased Investment (NNN), Investment, Vacant/Owner-User, Business |
Sale Terms: | Build-to-Suit, Sale/Leaseback, Other |
Cap Rate: | Undisclosed |
Last Updated: | 5/30/2023 |
Overview / Comments
Multiple Development opportunities - Mixed Use Development with 13 residential units and 10,000sf of commercial - Residential Development with 35 units and 2,500sf of commercial space - Commercial Development with 14,700sf - Hotel/Motel with 50 rooms - or working with the current building Great location between downtown Sarasota and the airport, next to the Ringling College and close to the Ringling Museum as well. |
Attachments & Media
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Tax ID/APN: | 2005080022 |
Zoning: | NT - NORTH TRAIL |
Retail Clientele: | General |
Property Visibility: | Excellent |
Largest Nearby Street: | US41 |
Airports: | Sarasota/Bradenton |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,423 | 51,935 | 157,410 |
Median Age: | 39.14 | 44.59 | 47.4 |
Households: | 3,535 | 22,778 | 71,230 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |