Catylist ID:
#30520761
Excellent Owner/User or New Development Property
Retail-Commercial
for Sale
Catylist Listing ID: | 30520761 |
Property Subtypes: | Street Retail, Other |
Building Size (RSF): | 2,812 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 32,214 SF |
Sale Price: | $595,000 |
Unit Price: | $211.59 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/2/2021 |
Overview / Comments
Be a part of the growing Englewood area and take advantage of the multiple possibilities for this property. Great opportunity for an owner/user or new development - visibility and location can't be beat. Situated at a signalized intersection, the property offers 210' +/- of frontage on S. McCall Road; AADT 24,500. • Prominent Location in Englewood • Signalized Intersection • 210'+/- Frontage on S. McCall Rd. • Owner/User or New Development • Easy Access and Excellent Visibility • AADT 24,500 |
Attachments & Media
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Zoning: | CG |
Property Visibility: | Excellent |
Area Description: | Both southern Sarasota County (Venice, Englewood, North Port) and Charlotte County (Englewood, Port Charlotte, Punta Gorda) are experiencing exceptional growth and increased seasonal volume. Situated in Englewood, this property's location is right in the path of this growth. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,265 | 20,553 | 37,245 |
Median Age: | 60.91 | 63.17 | 60.84 |
Households: | 2,847 | 10,818 | 18,831 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |