Catylist ID:
#30855067
Rarely Available Live/Work Mixed Use Unit in Venice
Retail-Commercial
for Sale
Catylist Listing ID: | 30855067 |
Property Subtypes: | Convenience Store, Day Care Facility, Free-Standing Building, Mixed Use, Street Retail, Tavern/Bar/Nightclub, Other |
Building Size (RSF): | 6,404 SF |
Gross Land Area: | 7,500 SF |
Sale Price: | $1,190,000 |
Unit Price: | $185.82 PSF |
Drive In Bays: | 3 Bays |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/17/2023 |
Overview / Comments
This unique building has unlimited possibilities for an owner/user or for an investor. Newly renovated office/retail/showroom on the lower floor with 4 private offices, 2 bathrooms & warehouse/storage space with three 10 x 10 roll doors. This floor could easily be subdivided. The second floor consists of fully air-conditioned space with 3 full bathrooms and 3 large bedrooms. Currently built out as an apartment, this open-concept unit has an abundance of natural light with a large kitchen/living area. 4 private offices Office/Retail/Restaurant/Storage Renovated showroom/office 2023 Three drive-in bays with roll-up doors Storage space Several bathroom facilities New exterior paint Keyless entry/security system |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Tax ID/APN: | 0408080043 |
Zoning: | SBI |
Area Description: | Centrally located near the corner of S Tamiami Trl & E Venice Ave, this fantastic opportunity puts you right in the heart of Venice. |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1963 |
Year Renovated: | 2023 |
Exterior Description: | Newly painted 2023. |
Parking Ratio: | 1.2 (per 1000 SF) |
Parking Description: | Surface parking with trailer parking. |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Lot Frontage: | 50.0 |
Lot Depth: | 150.0 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,764 | 43,533 | 69,971 |
Median Age: | 66.04 | 61.82 | 60.09 |
Households: | 5,388 | 22,850 | 35,614 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |