Catylist ID:
#30759270
University Pkwy Sarasota, FL
Vacant Land
for Sale
Also listed as Multi-Family
Catylist Listing ID: | 30759270 |
Property Subtypes: | Multi-Family, Residential (Single Family) |
Gross Land Area: | 8 - 10 Acres |
Sale Price: | $4,995,000 - 6,995,000 |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller, Other |
Cap Rate: | Undisclosed |
Last Updated: | 5/26/2023 |
Overview / Comments
Multiple Properties have been assembled great for developers SUGGESTED SITE INFORMATION: Parcel: 9.1 +/- AC Pond: 1.16 AC 4 Plex: 4 = 16 Units 6 Plex: 10 = 60 Units Total Units = 76 Seller will accept Crypto Currency |
Attachments & Media
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Manatee |
Taxing Authority: | Manatee County |
Tax ID/APN: | 2053500555 |
Zoning: | PDR/WP AND RSF6/WPE POSSIBLE RSF9 |
Property Located Between: | I 75 and Lockwood Ridge on University Parkway |
Property Visibility: | Excellent |
Legal Description: | Short Descriptions 3651 University Pkwy, Sarasota-zoning PDR/WP-BEG 396 FT E OF SW COR OF SEC 34, E 142 FT, N 164 FT, W 142FT, S 164 FT TO POB; LESS PARCEL OF LAND DESC IN OR 1972/4705 AS: A PORTION OF THAT CERTAIN PROPERTY AS DESC IN [Full Description]. 3703 University Pkwy, Sarasota FL 34243 zoning PDR/WP-E PARCEL 3: BEG 538 FT E OF SW COR SEC 34; TH E 60 FT; TH N 164 FT; TH W 60 FT; TH S 164 FT TO POB; LESS ANY PORTION LYING WITHIN UNIVERSITY PKWY. (INST#202141074298). 3705 University Parkway Parcel ID 2053500555 Zoning PDR/WPE/. THE S 120 FT OF THE FOLLOWING DESC LAND: COM 598 FT E OF SWCOR OF SEC 34; TH E 98 FT; TH N 1320 FT M/L TO THE N LINE OFTHE SW1/4 OF SW1/4 OF SD SEC; TH W 98 FT; TH S 1320 FT. Ithaca Lane Parcel ID: 2052710159 Zoning Pdr/Wp-E-Pdr/Wp-E PARCEL 1: BEG 794 FT E OF THE SW COR OF SEC 34; E 98 FT; N 1320 FT, M/L TO THE N LN OF THE SW 1/4 OF THE SW 1/4; TH W 98 FT; TH S 1320 FT, M/L, TO THE POB, IN SEC 34, TWN 35, RNG. 3707 University Pkwy, Sarasota, FL 34243, Manatee County parcel id 2053500506 Zoning Pdr/Wp-E-Pdr/Wp- THE N 100 FT OF THE S 220 FT OF THE FOLLOWING DESC LAND: BEG598 FT E OF SW COR OF SEC 34, E 98 FT, N 1320 FT MORE ORLESS TO N LINE OF SW1/4 OF SW1/4, W 98 FT, S 1320 FT MORE. Following set to close: Ithaca Ln, Sarasota, FL 34243, Manatee County Parcel ID: 2053500159 zoning RSF6/WPE FROM THE SE COR, LOT 8 DISNEY SUB AS A POB, TH S 89 DEG 45 MIN 11 SEC E 98 FT TO A PT, TH S 00 DEG 04 MIN 49 SEC E 701.04 TO A PT ON THE S LN OF SEC 45, TWN 35S, TNG 18E, TH N, Ithaca Ln, Sarasota, FL 34243, Manatee County Parcel ID: 2053500605 Zoning RSF6/WPE BEG AT THE NE COR OF LOT 7 DISNEY SUB, REC IN PB 23 P 153; TH N 89 DEG 55 MIN 11 SEC E, 98 FT; TH S 00 DEG 04 MIN 49 SEC E, 300 FT; TH S 89 DEG 55 MIN 11 SEC W, 98 FT TO THE E, Ithaca Ln, Sarasota, FL 34243, Manatee County Parcel ID: 2053500159 Zoning RSF6/WPE FROM THE SE COR, LOT 8 DISNEY SUB AS A POB, TH S 89 DEG 45 MIN 11 SEC E 98 FT TO A PT, TH S 00 DEG 04 MIN 49 SEC E 701.04 TO A PT ON THE S LN OF SEC 45, TWN 35S, TNG 18E, TH N. Ithaca Ln, Sarasota, FL 34243, Manatee County Parcel ID: 2053500209 Zoning RSF6/WPE FROM THE SE COR OF LOT 8 DISNEY SUB AS A POB, TH S 89 DEG 45 MIN 11 SEC E 98 FT TO A PT, TH N 00 DEG 04 MIN 49 SEC W 648.51 FT TO THE N LN OF THE SW1/4 OF SEC 34, TWN 35S, RNG |
Largest Nearby Street: | Property on University Parkway and crosses Lockwood Ridge |
Highway Access: | Interstate 75 approximately 3 miles. |
Airports: | SRQ Airport approximately 5 miles |
Site Description: | Corner Partially Cleared, Walkway through the middle of property and oversize drainage on the West side |
Area Description: | University Parkway share an interlocal agreement between Sarasota and Manatee Counties, The west end of University Parkway has some of the newest retail space in the county and is the gateway to Lakewood Ranch. The Property is close to universities, healthcare, senior facilities and restaurants, It is the first southbound exit to Sarasota City and Sarasota County |
Lot Frontage: | 462 |
Lot Depth: | 305 |
Zoning Description: | PDR/WP and RSF6/WPE. Property will need to be entitled for new use. |
Development Name: | Un Named |
Topography: | Level |
Easements: | Utilities |
Easements Description: | 50 ' |
Water Service: | None |
Sewer Type: | None |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,836 | 69,036 | 175,801 |
Median Age: | 48.89 | 48.14 | 46.87 |
Households: | 5,327 | 30,821 | 77,193 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |