Catylist ID:
#30806020
Catylist Listing ID: | 30806020 |
Property Subtypes: | Retail |
Gross Land Area: | 3.70 Acres |
Sale Price: | $4,023,950 |
Unit Price: | $1,087,554 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/7/2023 |
Overview / Comments
3.7 AC MOL 300 LF Frontage on US 19 with excellent visibility as North bound lanes are at grade level Zoning: C-2 - Pinellas County Land Use Code: CG—Commercial General Utilities: Pinellas County Parcel ID Numbers: 32-29-16-70362-200-0700, -0703 and -0704 Flood Zone: X 2021 Real Estate Taxes: $25,693 (total for all parcels) ASKING PRICE: $ 4,023,950.00 |
Attachments & Media
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Pinellas |
Taxing Authority: | Pinellas County |
Tax ID/APN: | 16 29 32 70362 200 0703 |
Zoning: | C-2 |
Property Located Between: | East Bay Dr - just North of Tri-City Plaza |
Property Visibility: | Excellent |
Largest Nearby Street: | East Bay Drive |
Feet of Frontage: | 300 |
Lot Frontage: | 300 |
Lot Depth: | 530 |
Zoning Description: | Retail, Offices, auto repair, personal/business services, restaurants, hotels, wholesale/distribution, research/development, multi-family residential, recreation, etc |
Available Utilities: | Electric, Water, Sewer |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,774 | 93,492 | 257,669 |
Median Age: | 44.73 | 46.23 | 44.51 |
Households: | 6,984 | 41,985 | 114,029 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |