Catylist ID:
#30831748
Catylist Listing ID: | 30831748 |
Property Subtypes: | Flex Space, Industrial-Business Park, Manufacturing, Light Industrial, Warehouse/Distribution |
Building Size (RSF): | 2,500 SF |
Gross Building Area: | See Agent |
Sale Price: | $499,000 |
Unit Price: | $199.60 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/10/2023 |
Overview / Comments
American Property Group of Sarasota, Inc presents, 7626 Matoka Road Sarasota, FL Property type: Flex Warehouse Condo Size: +/- 2,500SF Additional Information: Condo Fees are $1000.00/qtr Visit us online at www.AmericanPropertyGroup.com to see all our listings or call (941)923-0535 at your convenience. |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Manatee |
Tax ID/APN: | 1972811059 |
Zoning: | LM |
Tenancy: | Multiple Tenants |
Property Condition: | Good |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,554 | 68,220 | 188,868 |
Median Age: | 46.31 | 44.56 | 45.83 |
Households: | 1,489 | 28,830 | 83,377 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |