Catylist ID:
#29737959
Multi-Family Development Site
Vacant Land
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 29737959 |
Property Subtypes: | Multi-Family, Residential (Single Family) |
Status: | Pending/Contingent |
Gross Land Area: | 7.50 Acres |
Sale Price: | $1,300,000 |
Unit Price: | $173,333 Per Acre |
Sale Terms: | Cash to Seller |
Last Updated: | 5/26/2023 |
Overview / Comments
7.5 +/- acre residential development site in central Englewood close to the downtown village area. Already zoned and is ideal for the development of up to 67 residential units, or up to a 270 bed Assisted Living Facility. Potential to rezone to RMF-3 for up to 97 multifamily units, with potential for more utilizing Sarasota County's "Half Unit" calculation. Site is very close to all amenities in the area including the beaches, golf courses, Englewood Community Hospital and the Englewood YMCA. -7.5 +/- Acres Zoned for up to 67 Residences or a 270 Bed ALF -Potential to rezone to RMF-3 for up to 97 multifamily units, with potential for more -Close to Shopping, Beaches, Hospital, and Wellen Park -Great Small Community Feel |
Attachments & Media
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Tax ID/APN: | 0853-16-0011, 0853-16-0001, 0853-16-0003 |
Zoning: | RESIDENTIAL MULTI-FAMILY-2 FOR UP TO 67 RESIDENTIAL UNITS OR 270 ALF BEDS |
Property Located Between: | River Road and C.R. 776 |
Area Description: | Very well located, high visibility site in central Englewood just south of River Road, which is it the main connector from Englewood to I-75. Site has very good access north to Venice & Sarasota, south to the exclusive resort island of Boca Grande, west to the beaches of Manasota Key, and east to the shopping and service areas of East Englewood and Port Charlotte. |
Development Name: | South Sarasota County Multifamily Development Site |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,097 | 22,354 | 36,980 |
Median Age: | 59.15 | 62.2 | 59.9 |
Households: | 2,130 | 11,635 | 18,560 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |