Catylist ID:
#30810826
Efficient Naturally Lit Lakewood Ranch Office Space
Office
for Lease
Lease Pending
Catylist Listing ID: | 30810826 |
Property Subtypes: | Office Building |
Status: | Pending |
Contiguous Space: | 1,500 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$18.50 PSF (Annual) |
Base Monthly Rent: | $2,312 |
Lease Types: | Modified Gross |
Class of Space: | Class B |
Last Updated: | 8/17/2022 |
Overview / Comments
Lowest lease Rate for office space in Lakewood Ranch! Professional office space well located in Lakewood Ranch at the entrance to Ironwood Business Park. Space offers 4 offices (1 large enough to be used as a conference room), bathroom, reception area, staff break room, and work pool area with room for cubicles. Back entrance through a regular door or roll-top door. Potential to double the space with mirrored office set up. |
Attachments & Media
Expand All Available Space
Suite: 101 | 1,500 SF | $18.50 PSF (Annual) Modified Gross |
Level/Floor: | 1 | |
Status: | Pending | |
Space Available: | 1,500 SF | |
Lease Rate: |
$18.50 PSF (Annual) $2,312 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | Offers 4 offices
Reception area Staff break room Bathroom with shower Open work area with room for cubicles Back entrance features a regular and roll-top door |
|
Space Subcategory: | Office Building | |
Date Available: | 7/14/2022 | |
Space Type: | Relet | |
Offices | 4 | |
Kitchen | Yes |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Tax ID/APN: | 0187151002 |
Zoning: | PCD |
Airports: | Sarasota-Bradenton International Airport |
Site Description: | This property is located at the entrance to Ironwood Business Park in Lakewood Ranch. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2003 |
Parking Type: | Surface |
Heat Type: | Electricity |
Heat Source: | Central |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 21,780 | 91,492 |
Median Age: | 52.46 | 48.88 |
Households: | 10,095 | 40,114 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |