Catylist ID:
#30813804
Cortez Corridor Freestanding Commercial Building
Retail-Commercial
for Sale
Catylist Listing ID: | 30813804 |
Property Subtypes: | Free-Standing Building |
Building Size (RSF): | 3,183 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.46 Acres |
Sale Price: | $875,000 |
Unit Price: | $274.90 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 5/1/2023 |
Overview / Comments
Freestanding retail / office building on very busy Cortez Road. Buy your business a home! Currently used as a veterinary clinic but the high-visibility location and oversized lot would be great for any business including continued medical, office, or retail/showroom. Also potential to redevelop the site utilizing the existing General Commercial zoning. The generously sized lot features a freestanding building in the front with a fenced area in the back that could allow for expansion or additional parking. Excellent exposure from Cortez Road and pylon signage is already established. Located in the General Commercial (GC) Zoning district, the property allows for various uses including Restaurant, Retail, Office, Drive Thru, and Lodging. |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Manatee |
Tax ID/APN: | 5056700007 |
Zoning: | GC |
Retail Clientele: | General, Family, Business, Traveler, Recreation, Other |
Property Located Between: | 32nd St W & 30th St W |
Property Visibility: | Excellent |
Largest Nearby Street: | Cortez Road |
Feet of Frontage: | 101 |
Traffic/Vehicle Count: | 53,000 |
Airports: | Sarasota- Bradenton international Airport |
Site Description: | Easily Accessible to US 301 |
Area Description: | The site is on the North side of Cortez Road, one of the busiest East-West corridors in Manatee County. Cortez is one of the two roads that has direct access to Anna Maria Island. The site is located in a Commercial area that has a dense mix of retail, restaurants, car dealerships and other large national retailers. The property is centrally located near many amenities, including Downtown Bradenton, Anna Maria Island, Sarasota-Bradenton International Airport, IMG Academy and State College of Florida. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 3,183 SF |
Property Condition: | Fair |
Year Built: | 1945 |
Year Renovated: | 1985 |
Roof Type: | Flat |
Parking Type: | Surface |
Zoning Description: | General Commercial- General Commercial District (GC). The purpose of this district is to provide for a variety of retail use and services in free-standing parcels or shopping centers to serve the community's general commercial needs. This district may also facilitate attached dwellings, multifamily residential, and mixed-use (including multi-family residential). Agricultural uses, Animal Services, Pet Kennel, Alcoholic Beverage, Drive Thru, Gas Station, Restaurant, Retail Medical Marijuana Treatment Center Dispensing Facility, Service Station, Business Services, Carwash, Clinic, Catering, Funeral, Lodging, Bank, Dry Cleaner, Vehicle Repair, Recreation, Assisted Living, Group Home, Residential, Child Care, Church, |
Lot Frontage: | 101 |
Lot Depth: | 187 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 22,144 | 113,835 | 181,200 |
Median Age: | 45.12 | 44.43 | 44.03 |
Households: | 10,464 | 50,055 | 76,872 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |