Catylist ID:
#30853709
Drew Street Plaza
Office
for Lease
Also listed as Retail-Commercial
Catylist Listing ID: | 30853709 |
Property Subtypes: | Office Building |
Contiguous Space: | 900 SF |
Total Available: | 1,800 SF |
Building Size (RSF): | 9,900 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$1,200 (Monthly) $16 PSF (Annual) |
Lease Types: | Modified Gross |
Building Name: | Drew Street Plaza |
Class of Space: | Class C |
Last Updated: | 9/20/2023 |
Overview / Comments
Last Suite! 900 SF Available Oct. 1, 2023 Available January 2025: Former Hair salon (owner retiring) - 900 SF Two 1 story Retail/Office Buildings consisting of 9,900/SF MOL centrally located in the City of Clearwater, FL 40 parking spaces with a parking ratio of 4 per 1,000/SF New Monument Sign Zoning is (C) Commercial for the City of Clearwater Visibility! 25,000 Average Daily Traffic Count Asking Rent: $950.00 Per Month (Modified Gross) |
Attachments & Media
Expand All 2 Spaces Available
Suite: 1 | 900 SF | $1,200 (Monthly) Modified Gross |
Suite: 10 | 900 SF | $1,200 (Monthly) Modified Gross |
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Pinellas |
Tax ID/APN: | 15 29 12 55782 024 0150 |
Zoning: | C - COMMERCIAL, CITY OF CLEARWATER |
Property Visibility: | Excellent |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Parking Ratio: | 4 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | 40 parking spaces with a parking ratio of 4 per 1,000/SF |
Total Parking Spaces: | 40 |
Lot Frontage: | 185' on Drew Street |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,370 | 131,852 | 278,794 |
Median Age: | 37.85 | 43.5 | 46.58 |
Households: | 5,712 | 58,244 | 127,702 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |