Catylist ID:
#30821420
Catylist Listing ID: | 30821420 |
Property Subtypes: | Street Retail |
Contiguous Space: | 910 SF |
Building Size (RSF): | 910 SF |
Gross Building Area: | 5,931 SF |
Lease Rate: |
$24 PSF (Annual) |
Base Monthly Rent: | $1,820 |
Lease Types: | NNN |
Usable Size (USF): | 910 SF |
Last Updated: | 5/15/2023 |
Overview / Comments
Only one space left in this bustling retail center, with unbelievable frontage on State road 70 east. Located next to a Super Wal-Mart and diagonal from a Sam's club on an arterial highway exit road. You just can't ask for a better location for your business. previously used as a retail insurance office - this space is perfectly kept and move-in ready. - Tons of parking - Ready to go - Multiple signage rights - Incredible visibility on a Major intersection Call us now to schedule a showing and grab it before it's gone! |
Expand All Available Space
Suite: 5285 | 910 SF | $24 PSF (Annual) NNN |
Space Available: | 910 SF | |
Lease Rate: |
$24 PSF (Annual) $1,820 (Monthly) |
|
Lease Type: | NNN | |
Space Subcategory: | Neighborhood Center, Strip Center | |
Date Available: | 11/1/2022 | |
Lease Term: | 36 Months | |
Space Type: | Relet | |
Kitchen | Yes | |
Operating Expenses | $6.95 PSF (Annual) | |
Rent Escalators | Percentage Lease | |
Rent Escalators Description | 4% annually |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Manatee |
Taxing Authority: | Manatee |
Tax ID/APN: | 1690010159 |
Zoning: | GENERAL COMMERCIAL |
Retail Clientele: | General, Family, Business, Tourist, Recreation |
Property Located Between: | State Road 70 east and 30th St. E. |
Property Visibility: | Good |
Largest Nearby Street: | SR 70 |
Feet of Frontage: | 325 |
Traffic/Vehicle Count: | 41,500 |
Highway Access: | US-301 |
Airports: | Tampa International, St. Pete/Clearwater & Sarasota-Bradenton International |
Site Description: | Situated on a corner lot at a major all-way intersection facing an interstate connector thoroughfare |
Area Description: | Professional - Administrative - Retail - Business |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Average |
Year Built: | 2014 |
Year Renovated: | 2017 |
Construction/Siding: | Block |
Exterior Description: | Concrete Block and Stucco with facade |
Total Parking Spaces: | 36 |
Parking Type: | Structure |
Parking Description: | Open Surface Parking |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | DSL |
Interior Description: | Standard Retail Vanilla Box |
Lot Frontage: | 325 |
Lot Depth: | 135 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,477 | 79,045 | 189,702 |
Median Age: | 47.38 | 42.04 | 44.04 |
Households: | 1,489 | 31,589 | 80,638 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |