Catylist ID:
#30680446
One of Five Mixed-Use Parcels on Toledo Blade Blvd.
Vacant Land
for Lease
Lease Pending
Catylist Listing ID: | 30680446 |
Property Subtypes: | Hospitality, Retail, Other |
Status: | Pending |
Gross Land Area: | 62,185 SF |
Lease Rate: |
$2.85 PSF (Annual) |
Base Monthly Rent: | $14,768 |
Lease Types: | NNN |
Adjacent Parcels Available: | Yes |
Last Updated: | 5/30/2023 |
Overview / Comments
One of five CG-zoned mixed-use parcels on Toledo Blade Boulevard (close to I-75) available for lease @ $2.85/SF NNN (Tenant pays taxes and CAM). This assemblage is directly east of the Suncoast Technical College. ·Directly on heavily traveled Toledo Blade Boulevard, south of I-75 (Exit 179). ·Traffic signal at Cranberry Boulevard and Toledo Blade Boulevard. ·Platted as five (5) commercial out-parcels and associated common tracts. ·Approved for general commercial uses. ·All zoning, planting, master development and wetland permits in place. ·Suncoast Technical College opened January 2018. ·Locations for retail, hotel, restaurants as well as other commercial uses. ·Offering land lease with master drainage in place. ·Build-to-suit opportunities also available. |
Attachments & Media
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Taxing Authority: | Sarasota County |
Tax ID/APN: | 960010002 |
Zoning: | CG - COMMERCIAL GENERAL |
Property Located Between: | Cranberry Boulevard and I-75 |
Property Visibility: | Excellent |
Legal Description: | LOT 2, SUNCOAST TECHNICAL COLLEGE COMMERCIAL SUBDIVISION, PB 49 PG 42 |
Largest Nearby Street: | Toledo Blade @ Cranberry Boulevard |
Highway Access: | Toledo Blade Boulevard: north, to I-75; south, to Tamiami Trail. |
Area Description: | This assemblage is east of the Suncoast Technical College. |
Zoning Description: | CG - Commercial General |
Topography: | Level |
Water Service: | None |
Sewer Type: | None |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 29,990 | 54,507 |
Median Age: | 36.94 | 41.89 |
Households: | 10,893 | 21,141 |
Contact
![]() ![]() Howard CorrCORR COMMERCIAL ADVISORS LLCMFCRE Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |