Catylist ID:
#30838189
Lakewood Ranch Location coupled with Efficient Modern Design
Office
for Lease
Catylist Listing ID: | 30838189 |
Property Subtypes: | Office Building |
Contiguous Space: | 3,773 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$22.50 PSF (Annual) |
Base Monthly Rent: | $7,074 |
Lease Types: | NNN |
Class of Space: | Class A |
Last Updated: | 6/1/2023 |
Overview / Comments
This office opportunity matches efficient design, modern architecture and optimal location. |
Attachments & Media
Expand All Available Space
Suite: 201 | 3,773 SF | $22.50 PSF (Annual) NNN |
Space Available: | 3,773 SF | |
Lease Rate: |
$22.50 PSF (Annual) $7,074 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | 9 offices
2 bathrooms Kitchenette Great National light Well Located office |
|
Space Subcategory: | Office Building | |
Date Available: | 4/1/2023 | |
Lease Term: | 60 Months | |
Space Type: | Relet | |
Offices | 9 | |
Kitchen | Yes |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Tax ID/APN: | 0189160001 |
Site Description: | Located just off of Lakewood Ranch Boulevard and Energy Court. Building is south of University Parkway in Sarasota County. |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 23,009 | 109,574 |
Median Age: | 54.17 | 48.79 |
Households: | 11,048 | 48,216 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |