Catylist ID:
#30834290
6,150 SF Office/Warehouse - 3 Phase & Fenced Storage
Industrial
for Lease
Catylist Listing ID: | 30834290 |
Property Subtypes: | Flex Space, Manufacturing, Light Industrial, Warehouse/Distribution |
Contiguous Space: | 6,150 SF |
Building Size (RSF): | 6,150 SF |
Lease Rate: |
$13.50 PSF (Annual) |
Base Monthly Rent: | $6,918 |
Lease Types: | NNN |
Office SF: | 750 SF |
Drive In Bays: | 2 Bays |
Usable Size (USF): | 6,150 SF |
Last Updated: | 6/6/2023 |
Overview / Comments
6244 Clark Center Ave, Unit 3 is a 6,150 SF Office/Warehouse with 750+/-SF Office area and 5,400+/-SF Warehouse area. Office area includes Nicely Finished Open Reception/Showroom, Two Private Offices, additional semi-private office and 2 Restrooms. The Office area recently renovated Warehouse area includes two, front-loading 16' tall roll-up doors leading to a clearspan warehouse/production area with 3 Phase Power! Fenced Storage (with new fencing) adjacent to the front roll-up doors. Great location in the Clark Rd corridor with easy access to I-75! Vacant and Ready to Occupy! |
Attachments & Media
Expand All Available Space
Suite: Unit C | 6,150 SF | $13.50 PSF (Annual) NNN |
Space Available: | 6,150 SF | |
Lease Rate: |
$13.50 PSF (Annual) $6,918 (Monthly) |
|
Lease Type: | NNN | |
Space Subcategory: | Warehouse/Distribution, Flex Space | |
Date Available: | 4/1/2023 | |
Space Type: | Relet | |
Drive In Bays | 2 | |
Office Space | 750 SF |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Taxing Authority: | Sarasota County |
Tax ID/APN: | 0097141003 |
Zoning: | PID - PLANNED INDUSTRIAL DEVELOPMENT - SARASOTA COUNTY |
Tenancy: | Multiple Tenants |
Year Built: | 1989 |
Year Renovated: | 2021 |
Parking Type: | Surface |
X-Phase: | 3 |
Zoning Description: | PID - PLANNED INDUSTRIAL DEVELOPMENT - Sarasota County |
Water Service: | Municipal |
Sewer Type: | Septic |
Legal Description: | UNIT 3 CLARK CENTER SECTION 1 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,075 | 71,966 | 142,401 |
Median Age: | 59.1 | 50.63 | 51.06 |
Households: | 2,530 | 34,217 | 66,404 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |