Catylist ID:
#30847012
Catylist Listing ID: | 30847012 |
Property Subtypes: | Office Building |
Contiguous Space: | 705 SF |
Gross Building Area: | 14,270 SF |
Lease Rate: |
$18 PSF (Annual) |
Base Monthly Rent: | $1,057 |
Lease Types: | Modified Gross |
Building Name: | 950 Professional Blvd. |
Class of Space: | Class B |
Last Updated: | 9/11/2023 |
Overview / Comments
Multi-Tenant, two-story office building fronting on a major north/south arterial roadway (US-41). Two 1,500 SF Suites available, one on first and second floor. Modified Gross plus Electric and Sales Tax. Excellent US-41 location with high visibility signage. Ample parking. Interior space includes: offices, reception area, and foyer. |
Attachments & Media
Expand All Available Space
Suite: 205 | 705 SF | $18 PSF (Annual) Modified Gross |
Level/Floor: | 2 | |
Space Available: | 705 SF | |
Lease Rate: |
$18 PSF (Annual) $1,057 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | Second-floor office space available August 1, 2023
705 SF Space Available $18 PSF Second Floor Modified Gross plus Electric and Sales Tax Fronting on US 41 with signage Ample parking available |
|
Date Available: | 8/1/2023 | |
Lease Term: | 36 Months | |
Space Type: | Relet |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Taxing Authority: | County of Sarasota |
Tax ID/APN: | 2036-09- 0054 |
Zoning: | OPB |
Property Located Between: | Tamiami Trail & Varsity Way |
Property Visibility: | Excellent |
Highway Access: | TAMIAMI TRAIL |
Airports: | Sarasota-Bradenton International Airport |
Site Description: | Located on US-41 between Fruitville and Bee Ridge Road. |
Area Description: | Professional office and commercial corridor south of Downtown Sarasota near Sarasota Memorial Hospital. Opposite the new Modern Art Museum Building (Former old Sarasota High School Building). |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1982 |
Parking Ratio: | 3.5 (per 1000 SF) |
Parking Type: | Surface |
Passenger Elevators: | 1 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Ingress/Egress, Utilities |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,209 | 81,367 | 171,362 |
Median Age: | 45.62 | 45.09 | 48.16 |
Households: | 6,216 | 36,365 | 79,256 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |