Catylist ID:
#30837794
Catylist Listing ID: | 30837794 |
Property Subtypes: | Street Retail, Other |
Contiguous Space: | 1,260 SF |
Building Size (RSF): | 1,260 SF |
Gross Building Area: | 16,728 SF |
Gross Land Area: | 3.30 Acres |
Lease Rate: |
$14.50 PSF (Annual) |
Base Monthly Rent: | $1,522 |
Lease Types: | NNN |
Building Name: | Lockwood Village Plaza |
Usable Size (USF): | 1,260 SF |
Last Updated: | 5/9/2023 |
Overview / Comments
Retail or Office Opportunities for Lease Available. One unit available! 1,260 SF Currently used as open office space. Easily converted to retail Plaza recently received an exterior renovation and is well maintained. Mixed use plaza with retail, medical, and office tenants. Signage opportunities and plenty of parking. Short drive from I-75, UTC Area, downtown Sarasota, and Bradenton. Don't miss out! |
Attachments & Media
Expand All Available Space
Suite: Unit 7606 | 1,260 SF | $14.50 PSF (Annual) NNN |
Space Available: | 1,260 SF | |
Lease Rate: |
$14.50 PSF (Annual) $1,522 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 3/23/2023 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Manatee |
Tax ID/APN: | 1947420004 |
Zoning: | NC-M |
Retail Clientele: | General, Business, Other |
Property Visibility: | Excellent |
Property Condition: | Good |
Parking Type: | Surface |
Parking Description: | Generous amount of parking |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,997 | 64,816 | 180,323 |
Median Age: | 53.02 | 47.66 | 45.19 |
Households: | 5,277 | 28,438 | 77,898 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |