Catylist ID:
#30812758
Catylist Listing ID: | 30812758 |
Property Subtypes: | Mixed Use |
Contiguous Space: | 720 - 900 SF |
Total Available: | 2,340 SF |
Building Size (RSF): | 26,820 SF |
Gross Building Area: | 29,880 SF |
Gross Land Area: | 127,995 SF |
Lease Rate: |
$18 PSF (Annual) |
Base Monthly Rent: | $1,080 - 1,350 |
Lease Types: | NNN |
Building Name: | Southland Plaza |
Usable Size (USF): | 26,820 SF |
Last Updated: | 6/1/2023 |
Overview / Comments
Highly Visible Center located on busy 66th St N between Bryan Dairy Rd and Park Blvd 3 Spaces Left! From 720 - 900 /SF Under New Management! 720 SF - 900 SF Available Immediately 39,500 Vehicles per day on 66th St N Leasing at $18.00/SF NNN Estimated pass-through expenses: $6.30/SF |
Attachments & Media
Expand All 3 Spaces Available
Suite: 9733 | 900 SF | $18 PSF (Annual) NNN |
Suite: 9743 | 720 SF | $18 PSF (Annual) NNN |
Suite: 9751 | 720 SF | $18 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Pinellas |
Taxing Authority: | Pinellas Park |
Tax ID/APN: | 16 30 20 69804 200 2402 |
Zoning: | B-1 GENERAL COMMERCIAL |
Retail Clientele: | General, Family, Business, Other |
Property Located Between: | Bryan Dairy and Park Blvd |
Property Visibility: | Excellent |
Largest Nearby Street: | 66th St |
Feet of Frontage: | 332 |
Traffic/Vehicle Count: | 39,500 |
Airports: | St. Pete - Clearwater International Airport |
Site Description: | Retail Strip Center |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 3 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1985 |
Roof Type: | Flat |
Construction/Siding: | Block |
Parking Type: | Surface |
Parking Description: | Center Parking Lot |
Zoning Description: | B-1 city of Pinellas Park |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,817 | 112,594 | 304,282 |
Median Age: | 42.26 | 44.5 | 45.56 |
Households: | 5,686 | 48,401 | 135,911 |
Contact
![]() ![]() Chris ShryockThe Ross Realty Group, Inc.Not a member of MFCRE |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |