Catylist ID:
#30733111
Catylist Listing ID: | 30733111 |
Property Subtypes: | Multi-Family, Residential (Single Family), Retail, Vacation/Resort, Other |
Gross Land Area: | 3.43 Acres |
Sale Price: | $795,000 |
Unit Price: | $231,778 Per Acre |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 3/20/2023 |
Overview / Comments
American Property Group of Sarasota, Inc is proud to present, 3 GOLFVIEW RD, ROTONDA WEST, FL: Property type: Residential Vacant Land Highlights: Build up to 17 Single Family Home Sites Size: 3.43 AC +/- Zoning: RSF5 - Excellent Zoning Visit us online at www.AmericanPropertyGroup.com to see all our listings or call (941)923-0535 at your convenience |
Additional Details
Nearest MSA: | Punta Gorda |
County: | Charlotte |
Taxing Authority: | Charlotte County |
Tax ID/APN: | 412027232005 |
Zoning: | RSF5 |
Property Visibility: | Excellent |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,145 | 15,407 | 35,789 |
Median Age: | 62.55 | 60.56 | 58.59 |
Households: | 1,720 | 7,631 | 17,642 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |