Catylist ID:
#30841858
Prime Retail Space in Downtown Sarasota
Office
for Lease
Catylist Listing ID: | 30841858 |
Property Subtypes: | High-Tech, Mixed Use, Office Building, Other |
Contiguous Space: | 1,466 SF |
Building Size (RSF): | 1,187 SF |
Gross Building Area: | 50,000 SF |
Lease Rate: |
$24 PSF (Annual) |
Base Monthly Rent: | $2,932 |
Lease Types: | NNN |
Building Name: | 1500 State Street |
Class of Space: | Class A |
Usable Size (USF): | 1,466 SF |
Core Factor: | 0.15% |
Last Updated: | 5/26/2023 |
Overview / Comments
- Corner of State St and Lemon - heart of Downtown - Great walkability to restaurants, businesses and stores - New tenant space completed June 2019 - Adjacent to 400 Car City Parking Garage - Across from newly built “The Mark”, a 157-unit condo - 1,466 USF Office space |
Attachments & Media
Expand All Available Space
Suite: 203 | 1,466 SF | $24 PSF (Annual) NNN |
Level/Floor: | 2nd | |
Space Available: | 1,466 SF | |
Lease Rate: |
$24 PSF (Annual) $2,932 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | - Desirable space in the heart of Downtown Sarasota CBD
- 1,466 RSF Office space - Adjacent to 400 Car City Parking Garage This upcoming office opportunity featuring great visibility and access from Lemon Park Square. The building benefits from the city Parking Garage and have use of the garages loading zone and common trash areas. Lemon Ave is the city’s high end shopping district containing a Whole Foods, Jewelry Shop, Brooks Brothers, Hyde Park Steak House Call to discuss this unique opportunity today. - Across from newly permitted “The Mark” 157 unit condo with 35,000 SF of retail and 15,000 SF of office space - Fronts to Lemon Ave in high end shopping area of Downtown Sarasota |
|
Space Subcategory: | Office Building, Medical | |
Date Available: | 6/1/2022 | |
Lease Term: | 84 Months | |
Space Type: | New | |
CAM Expenses | $9.50 PSF (Annual) | |
Rent Escalators | Other |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Tax ID/APN: | 2027060022 |
Zoning: | DTC |
Property Located Between: | Pineapple and State Street on Lemon Ave |
Property Visibility: | Excellent |
Site Description: | 2nd floor of mixed use building in vibrant downtown Sarasota |
Total Number of Buildings: | 1 |
Number of Stories: | 6 |
Typical SF / Floor: | 5,000 SF |
Year Built: | 2017 |
Roof Type: | Flat |
Construction/Siding: | Concrete |
Parking Type: | Structure |
Parking Description: | Parking is available at lowest charged rate in city garage. |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Other |
Zoning Description: | DTC (downtown core) allows for professional office use |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,847 | 77,506 | 157,355 |
Median Age: | 50.18 | 45.61 | 48.42 |
Households: | 5,486 | 34,891 | 72,805 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |