Catylist ID:
#29828134
FUTURE COMMERCIAL SITE AT STATE ROAD 64 AND LORRAINE ROAD
Vacant Land
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 29828134 |
Property Subtypes: | Agricultural, Hospitality, Multi-Family, Office, Retail, Retail-Pad, Self Storage |
Status: | Pending/Contingent |
Gross Land Area: | 4.97 Acres |
Sale Price: | $1,500,000 |
Unit Price: | $301,810 Per Acre |
Land Splits Available: | Yes |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 7/8/2022 |
Overview / Comments
The Seller owns 4.97 total acres of land.The property has approximately 421' of road frontage on SR64 E., four lane split roadway with street lights. Seller will consider selling all or part of the property. The Florida DOT intends to construct a roundabout at this intersection (SR 64 E & Lorraine Road) about five (5) years from now in 2023. A temporary traffic light system has been installed at the intersection and it is to be activated on or about June 20, 2018.. The Seller will consider owner financing. |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Manatee |
Taxing Authority: | Manatee County |
Tax ID/APN: | 5769.0000/7 |
Zoning: | AGRICULTURAL |
Market Type: | Rural |
Property Located Between: | Rye Road and Lorraine Road |
Side of Street: | South |
Road Type: | Paved, Highway |
Property Visibility: | Excellent |
Legal Description: | COM AT NW COR OF SEC 3; TH S 89 DEG 32 MIN 00 SEC E ALG N LN OF SD SEC 3 A DIST OF 440.83 FT; TH S 00 DEG 42 MIN 10 SEC W 33.37 FT TO PT ON S R/W/L OF S R 64 (100 FT WIDE) FOR POB; TH CONT S 00 DEG 42 MIN 10 SEC W 633.58 FT TO PT ON S LN OF N1/2 OF NW1/4 OF NW1/4 SD SEC 3; TH S 89 DEG 28 MIN 55 SEC E ALG SD S LN A DIST OF 420.05 FT; TH N 00 DEG 16 MIN 01 SEC E 617.33 FT TO PT ON AFOREMENTIONED S R/W/L OF S R 64; TH N 89 DEG 32 MIN 00 SEC W ALG SD S R/W/L A DIST OF 146.04 FT TO P C OF SD R/W/L, BEING A CURVE, CONCAVE TO N HAVING A RADIUS OF 2198.59 FT, AN ARC DIST OF 270.62 FT TO POB. CONTAINING 6 AC, M/L, AS DESC IN OR 1101 P 2716 PRMCF. LESS OR 2081/34 DESC AS FOLLOWS: THAT PORTION OF THE W 1/2 OF THE NW 1/4 OF SEC 3, TWN 35S, RNG 19E BEING DESC AS FOLLOWS: COM AT THE NE COR OF THE W 1/2 OF THE NW 1/4 OF SEC 3; TH ALG THE E LN OF THE W 1/2 OF THE NW 1/4, S 00 DEG 01 MIN 31 SEC E, A DIST OF 0.35 FOOT TO THE SURVEY BASE LN OF STATE RD 64; TH ALG SD SURVEY BASE LN N 89 DEG 18 MIN 25 SEC W A DIST OF 466.69 FT; TH S 00 DEG 01 MIN 31 SEC E A DIST OF 50.00 FT TO THE S EXISTING R/W LN OF STATE RD 64 (PER SECTION 1305-250) FOR A POB; TH CONT S 00 DEG 01 MIN 31 SEC E A DIST OF 108.01 FT; TH N 89 DEG 18 MIN 25 SEC W A DIST OF 147.19 FT TO THE BEGINNING OF A CURVE CONCAVE NLY & HAVING A RAD OF 2,306.59 FT; TH ALG THE ARC OF SD CURVE TO THE RIGHT A DIST OF 267.99 FT THROUGH A C/A OF 06 DEG 39 MIN 25 SEC WITH A CHORD BEARING N 85 DEG 58 MIN 43 SEC W TO THE END OF SD CURVE; TH N 00 DEG 14 MIN 47 SEC W A DIST OF 109.00 FT TO SD S EXISTING R/W LN & TO THE BEGINNING OF A CURVE CONCAVE NLY & HAVING A RAD OF 2, 198.59 FT; TH ALG SD S EXISTING R/W LN THE ARC OF SD CURVE TO THE LEFT A DIST OF 269.85 FT THROUGH A C/A OF 07 DEG 01 MIN 57 SEC WITH A CHORD BEARING S 85 DEG 47 MIN 27 SEC E TO THE END OF SD CURVE; TH CONT ALG SD S EXISTING R/W LN S 89 DEG 18 MIN 25 SEC E A DIST OF 145.84 FT TO THE POB. CONTAINING 1.030 AC. PI#5769.0000/5 |
Largest Nearby Street: | Lorraine Road |
Feet of Frontage: | 421 |
Transportation: | Highway |
Highway Access: | Shell Driveway |
Site Description: | Rural Setting, many trees, mobile home on property |
Area Description: | Just 2.45 miles east from Lakewood Ranch Blvd on SR64 East in area of exploding growth. Thousands of homes being built in the general area. Large developments in every direction. |
Lot Frontage: | 421 |
Lot Depth: | 512 |
Zoning Description: | A |
Topography: | Gently Sloping |
Soil Type: | Sandy |
Available Utilities: | Electric, Water, Sewer |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 10,150 | 53,926 |
Median Age: | 45.58 | 45.6 |
Households: | 3,687 | 20,993 |
Contact
Daniel DouglassJ. DANIEL DOUGLASSMFCRE Member |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |