Catylist ID:
#30802859
Catylist Listing ID: | 30802859 |
Property Subtypes: | Executive Suites, Mixed Use |
Building Size (RSF): | 6,154 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.55 Acres |
Sale Price: | $1,300,000 |
Unit Price: | $211.24 PSF |
Property Use Type: | Investment |
Building Name: | The White House |
Class of Space: | Class B |
Usable Size (USF): | 5,880 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/12/2023 |
Overview / Comments
The White House is a value add multi-tenant property in a fabulous location. Easy access into property North bound and South bound from Tamiami Trail. The current rent roll allows increases for investors. This building has a large amount of frontage directly on Tamiami Trail and signage directly on it as well. 29,660 AADT Work being done to the building post-Hurricane Ian: New roof, new monument sign, paint, and landscaping! PROPERTY HIGHLIGHTS Value-Add Multi-tenant- 10 Units Below market rents with upside potential High Visibility Frontage on Tamiami Trail with excellent signage Shared parking lot with approximately 30 parking spots Excellent access - North and South Access & Egress |
Attachments & Media
Additional Details
Nearest MSA: | Punta Gorda |
County: | Charlotte |
Tax ID/APN: | 402112226012 |
Zoning: | CG |
Property Visibility: | Excellent |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1983 |
Total Parking Spaces: | 30 |
Zoning Description: | Commercial General |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 47,297 | 101,893 |
Median Age: | 43.18 | 46.84 |
Households: | 18,939 | 42,910 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |